- Home
- Incentives
- Developer Incentive Program
Create a Website Account - Manage notification subscriptions, save form progress and more.
The Lake Wales CRA will give developer’s assistance to build affordable homes throughout the City in the CRA areas. The actual assistance to be offered is subject to negotiation and may be made available at the beginning of a project (such as the payment of impact fees), made incrementally during construction, or at the close of a project. In addition, to encourage the sale of the home, down payment assistant is available for the buyer on a case by case basis.
Developers must enter into a development agreement with the City and adhere to the program guidelines.
2025 Developer Incentive Guidelines
Developer Incentive Application
For more information or to schedule an appointment, please contact:
Onya Bates, CRA Coordinator at obates@lakewalesfl.gov or call us at 863.678.4182. EXT 1337
Map of the City of Lake Wales CRA Areas
2025 Income Schedule for Polk County
| % OF AREA MEDIAN INCOME | ||||||
| BASED ON FAMILY SIZE | EXTREMELY LOW | VERY LOW | LOW | MODERATE | WORKFORCE | |
| 30% | 50% | 80% | 100% | 120% | 140% | |
| HUD & FHFC | HUD & FHFC | HUD & FHFC | FORMULA | FHFC | FHFC | |
| 1 | 17,500 | 29,200 | 46,700 | 58,400 | 70,080 | 81,760 |
| 2 | 21,500 | 33,350 | 53,350 | 66,700 | 80,040 | 93,380 |
| 3 | 26,500 | 37,500 | 60,000 | 75,000 | 90,000 | 105,000 |
| 4 | 32,150 | 41,650 | 66,650 | 83,300 | 99,960 | 116,620 |
| 5 | 37,650 | 45,000 | 72,000 | 90,000 | 108,000 | 126,000 |
| 6 | 43,150 | 48,350 | 77,350 | 96,700 | 116,040 | 135,380 |
| 7 | 48,650 | 51,980 | 82,650 | 103,300 | 123,960 | 144,620 |
| 8 | 54,150 | 66,000 | 88,000 | 110,000 | 132,000 | 154,000 |
City Hall
201 West Central Ave
Lake Wales, FL 33853
863-678-4182 EXT 1337
Monday through Friday
8 a.m. - 5 p.m.